Hindi(हिन्दी) is an Indo-Aryan language with about 545 million speakers, 425 million of whom are native speakers. It is one of the official languages of India and is the main language used in the northern states of Rajasthan, Delhi, Haryana, Uttarakhand, Uttar Pradesh, Madhya Pradesh, Chhattisgarh, Himachal Pradesh, Jharkhand and Bihar, and is spoken in much of north and central India alongside other languages such as Punjabi, Gujarati, Marathi or Bengali. In other parts of India, as well as in Nepal, Bangladesh and Pakistan, Hindi is understood, and there is a significant number of Hindi speakers in South Africa, Mauritius, Fiji, Suriname, Guyana, Trinidad & Tobago and Nepal. In Fiji people of Indian origin speak Hindi, and in some areas the Fijian people also speak it.
Devanāgarī alphabet for Hindi
Numerals
Hindi at a glance
- Native name: हिन्दी (Hindī)
- Linguistic affliation: Indo-European, Indo-Iranian, Indo-Aryan, Central Zone, Western Hindi, Hindustani, Khariboli
- Number of speakers: 545 million
- Spoken in: India, Nepal, Fiji, South Africa, Mauritius, Fiji, Suriname, Guyana, Trinidad & Tobago and Nepal
- First written: 4th century AD
- Writing system: Devanāgarī script (देवनागरी), Brahmi script
- Status: Official language and national language of the Federal Government of India; official language of Bihar, Chhattisgarh, Delhi, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh and Uttarakhand states.
Hindi numbers (हिन्दी संख्याएँ)
Hindi numbers from 0 to 10 million with the numerals, the numbers written out in the Devanagari alphabet and transliterated.
Note that are units for very large numbers not found in English: लाख (lākh) = one hundred thousand, and करोड़ (karoṛ) = ten million. These units are also used in Indian English.
Numeral | Number | Transliteration | |
---|---|---|---|
० | शून्य | śūnya | 0 |
१ | एक | ek | 1 |
२ | दो | do | 2 |
३ | तीन | tīn | 3 |
४ | चार | chār | 4 |
५ | पाँच | pāṅc | 5 |
६ | छह | chaḥ | 6 |
७ | सात | sāt | 7 |
८ | आठ | āṭh | 8 |
९ | नौ | nau | 9 |
१० | दस | das | 10 |
११ | ग्यारह | gyārah | 11 |
१२ | बारह | bārah | 12 |
१३ | तेरह | tērah | 13 |
१४ | चौदह | caudah | 14 |
१५ | पन्द्रह | paṃdrah | 15 |
१६ | सोलह | solaha | 16 |
१७ | सत्रह | satrah | 17 |
१८ | अठारह | aṭṭhārah | 18 |
१९ | उन्नीस | unnis | 19 |
२० | बीस | bīs | 20 |
२१ | इक्कीस | ikkīs | 21 |
२२ | बाईस | bāīs | 22 |
२३ | तेईस | tēīs | 23 |
२४ | चौबीस | chaubīs | 24 |
२५ | पच्चीस | paccīs | 25 |
२६ | छब्बीस | chabbī | 26 |
२७ | सत्ताईस | sattāīs | 27 |
२८ | अट्ठाईस | aṭṭhāīs | 28 |
२९ | उनतीस | unatīs | 29 |
३० | तीस | tīs | 30 |
३१ | इकतीस | ikatīs | 31 |
३२ | बत्तीस | battīs | 32 |
३३ | तैंतीस | taiṃtīs | 33 |
३४ | चौंतीस | cauṃtīs | 34 |
३५ | पैंतीस | paiṃtīs | 35 |
३६ | छत्तीस | chattīs | 36 |
३७ | सैंतीस | saiṃtīs | 37 |
३८ | अड़तीस | aṛatīs | 38 |
३९ | उनतालीस | unatālīs | 39 |
४० | चालीस | cālīs | 40 |
४१ | इकतालीस | ikatālīsa | 41 |
४२ | बयालीस | bayālīsa | 42 |
४३ | तैंतालीस | taiṃtālīsa | 43 |
४४ | चौंतालीस | cauṃtālīsa | 44 |
४५ | पैंतालीस | paiṃtālīsa | 45 |
४६ | छियालीस | chiyālīsa | 46 |
४७ | सैंतालीस | saiṃtālīsa | 47 |
४८ | अड़तालीस | aṛatālīsa | 48 |
४९ | उनचास | unacāsa | 49 |
५० | पचास | pacāsa | 50 |
५१ | इक्याबन | ikyābana | 51 |
५२ | बावन | bāvana | 52 |
५३ | तिरेपन | tirēpana | 53 |
५४ | चौबन | caubana | 54 |
५५ | पचपन | pacapana | 55 |
५६ | छप्पन | chappana | 56 |
५७ | सत्तावन | sattāvana | 57 |
५८ | अट्ठावन | aṭṭhāvana | 58 |
५९ | उनसठ | unasaṭha | 59 |
६० | साठ | sāṭha | 60 |
६१ | इकसठ | ikasaṭha | 61 |
६२ | बासठ | bāsaṭha | 62 |
६३ | तिरसठ | tirasaṭha | 63 |
६४ | चौंसठ | cauṃsaṭha | 64 |
६५ | पैंसठ | paiṃsaṭha | 65 |
६६ | छियासठ | chiyāsaṭha | 66 |
६७ | सड़सठ | saṛasaṭha | 67 |
६८ | अड़सठ | aṛasaṭha | 68 |
६९ | उनहत्तर | unahattara | 69 |
७० | सत्तर | sattara | 70 |
७१ | इकहत्तर | ikahattara | 71 |
७२ | बहत्तर | bahattara | 72 |
७३ | तिहत्तर | tihattara | 73 |
७४ | चौहत्तर | cauhattara | 74 |
७५ | पचहत्तर | pacahattara | 75 |
७६ | छिहत्तर | chihattara | 76 |
७७ | सतहत्तर | satahattara | 77 |
७८ | अठहत्तर | aṭhahattara | 78 |
७९ | उनासी | unāsī | 79 |
८० | अस्सी | assī | 80 |
८१ | इक्यासी | ikyāsī | 81 |
८२ | बयासी | bayāsī | 82 |
८३ | तिरासी | tirāsī | 83 |
८४ | चौरासी | caurāsī | 84 |
८५ | पचासी | pacāsī | 85 |
८६ | छियासी | chiyāsī | 86 |
८७ | सतासी | satāsī | 87 |
८८ | अठासी | aṭhāsī | 88 |
८९ | नवासी | navāsī | 89 |
९० | नब्बे | nabbē | 90 |
९१ | इक्यानबे | ikyānabē | 91 |
९२ | बानवे | bānavē | 92 |
९३ | तिरानवे | tirānavē | 93 |
९४ | चौरानवे | caurānavē | 94 |
९५ | पचानवे | pacānavē | 95 |
९६ | छियानवे | chiyānavē | 96 |
९७ | सत्तानवे | sattānavē | 97 |
९८ | अट्ठानवे | aṭṭhānavē | 98 |
९९ | निन्यानवे | ninyānavē | 99 |
१०० | सौ | sau | 100 |
१,००० | हज़ार | hazār | 1,000 |
१,००,००० | लाख | lākh | 100,000 (1 lakh) |
१०,००,००० | दस लाख | das lākh | 1 million (10 lakh) |
१००,००,००० | करोड़ | karoṛ | 10 million (1 crore) |
१०,००,००,००० | दस करोड़ | das karoṛ | 100 million (10 crore) |
Hindi is the Primary Official Language of the Republic of India. It belongs to Indo-Aryan Language Family. It is a Standardised and Sanskritised Register (a variety of a language used for a particular purpose or in a particular social setting) of the Hindustani Language. It is amongst the 22 Official Languages of India. Hindi is the official language of Arunachal Pradesh, Bihar, Jharkhand, Uttarakhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, Chhattisgarh, Himachal Pradesh, Haryana, and Delhi. Hindi is accorded the status of co-official language in certain states. Hindi is closely related to Urdu, which has also been derived from the Khari Boli Dialect. It is also known as Standard Hindi, Modern Standard Hindi, Manak Hindi, High Hindi, Nagari Hindi and Literary Hindi. Modern Hindi is mutually intelligible with the alternative register of the Urdu language. As per 2011 estimates of Ethnologue there are 550 million speakers of Hindi. Ethnologue is a web and print publication of SIL International, a Christian linguistic service organization, which studies lesser-known languages, primarily to provide the speakers with Bibles in their native language. But the number of native speakers of Standard Hindi is uncertain. As per the 2001 Indian census, 258 million people in India consider their native language to be ‘Hindi’, i.e. 41% of the Indian population speaks Hindi as its First language and more than 70% Indians can understand and speak Hindi to a certain level. Hindi is the lingua franca in many non-Hindi speaker states, such as the north eastern Indian state of Arunachal Pradesh, and is second most spoken language after Bengali in Andaman Islands and north eastern states. It is to be noted that this figure includes large numbers of speakers of Hindi dialects besides Standard Hindi. Hindi is also understood and spoken in Nepal, Bangladesh, Pakistan, some areas the Fiji, Guyana, Mauritius, Suriname, Trinidad and Tobago, Western Europe, South Africa, USA etc.
Varieties or Dialects of Hindi
There is no fixed number Hindi Language Dialects, however as per Census of India 2001, there are 49 dialects of Hindi.